Translate Page
|
AccordionMan [:]|\\VIRTUAL BAVARIA//|[:]} International |
|||
---|---|---|---|
Three Days | Two Weeks | Eight Weeks | |
Hits / Ring Total | 0 / 31 | 6 / 198 | 24 / 701 |
% of total | 0.0% | 3.0% | 3.4% |
Previous | 0 / 3 | 3 / 14 | 11 / 58 |
Next | 0 / 9 | 0 / 34 | 0 / 110 |
Random | 0 / 0 | 0 / 4 | 1 / 25 |
Direct | 0 / 19 | 3 / 146 | 12 / 508 |
Clicks / Ring Total | 0 / 12 | 3 / 48 | 19 / 168 |
% of total | 0.0% | 6.2% | 11.3% |
Previous | 0 / 3 | 1 / 14 | 9 / 58 |
Next | 0 / 9 | 2 / 34 | 10 / 110 |
Random | 0 / 0 | 0 / 0 | 0 / 0 |
Errors / Ring Total | 0 / 0 | 0 / 0 | 0 / 0 |
% of total | 0.00 | 0.00 | 0.00 |
Hit Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AccordionMan [:]|\\VIRTUAL BAVARIA//|[:]} International
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Daily Average
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Hourly Average (GMT)
|
Hits, Top 20 Sites | |||
---|---|---|---|
Site Name | Three Days | Two Weeks | Eight Weeks |
![]() |
1 | 17 | 65 |
![]() |
5 | 23 | 64 |
![]() |
1 | 11 | 44 |
![]() |
1 | 8 | 36 |
![]() |
1 | 9 | 32 |
![]() |
0 | 8 | 29 |
![]() |
0 | 6 | 26 |
![]() |
0 | 6 | 25 |
![]() |
0 | 6 | 24 |
![]() |
0 | 5 | 24 |
![]() |
4 | 10 | 22 |
![]() |
0 | 5 | 22 |
![]() |
1 | 8 | 22 |
![]() |
1 | 5 | 20 |
![]() |
1 | 7 | 20 |
![]() |
1 | 4 | 20 |
![]() |
0 | 6 | 19 |
![]() |
2 | 5 | 19 |
![]() |
2 | 6 | 19 |
![]() |
0 | 4 | 18 |